Game Overview
Dive into the chaotic, meme-driven world of steal a brainrot roblox with Steal a Brainrot Roblox Wiki, an electrifying tycoon experience on Roblox! Crafted initially by the renowned BRAZILIAN SPYDER and now steered by DOBIG STUDIOS, this title exploded onto the scene on May 16, 2025, racking up an astonishing 309 million+ visits in just over a month.
The core objective is straightforward: amass the most eccentric and potent Brainrots! These unique collectibles are your ticket to generating heaps of in-game currency. Use your wealth to construct and enhance formidable bases, flaunting your dominance across the server. But stay vigilant—PvP combat is fierce, allowing you to raid rivals and snatch their Brainrots. Ascend the global leaderboards, master the game’s meta, and immerse yourself in a vibrant universe brimming with internet humor.
Characters
Below is a comprehensive table of all Brainrots in Roblox Steal a Brainrot, including their tiers, purchase prices, and normal cash generation rates. Characters are collectible entities that generate income when placed in your base.
| Image | Name | Tier | Price | Generates Normal ($/sec) |
|---|---|---|---|---|
![]() | Noobini Pizzanini | Common | 25 | 1 per second |
![]() | Lirili Larila | Common | 250 | 3 per second |
![]() | Tim Cheese | Common | 500 | 5 per second |
![]() | Fluriflua | Common | 750 | 7 per second |
![]() | Talpa Di Fero | Common | 1,000 | 9 per second |
![]() | Svinina Bombardino | Common | 1,200 | 10 per second |
![]() | Pipi Kiwi | Common | 1,500 | 20 per second |
![]() | Trippi Troppi | Rare | 2,000 | 15 per second |
![]() | Tung Tung Tung Sahur | Rare | 3,000 | 25 per second |
![]() | Gangster Footera | Rare | 4,000 | 30 per second |
![]() | Boneca Ambalabu | Rare | 5,000 | 40 per second |
![]() | Ta Ta Ta Ta Sahur | Rare | 7,500 | 55 per second |
| Tric Trac Baraboom | Rare | 9,000 | 65 per second | |
![]() | Bandito Bobritto (NEW) | Rare | 4,500 | 44 per second |
| Cacto Hipopotamo (NEW) | Rare | |||
![]() | Cappuccino Assassino | Epic | 10,000 | 75 per second |
![]() | Brr Brr Patapim | Epic | 15,000 | 100 per second |
![]() | Trulimero Trulicina | Epic | 20,000 | 125 per second |
![]() | Bambini Crostini | Epic | 22,500 | 135 per second |
![]() | Bananita Dolphinita | Epic | 25,000 | 150 per second |
![]() | Perochello Lemonchello | Epic | 27,500 | 165 per second |
![]() | Brri Brri Bicus Dicus Bombicus | Epic | 30,000 | 175 per second |
![]() | Burbaloni Loliloli | Legendary | 35,000 | 200 per second |
![]() | Chimpanzini Bananini | Legendary | 50,000 | 300 per second |
![]() | Ballerina Cappuccina | Legendary | 100,000 | 500 per second |
![]() | Chef Crabracadabra | Legendary | 150,000 | 600 per second |
![]() | Glorbo Fruttodrillo | Legendary | 200,000 | 750 per second |
![]() | Blueberrinni Octopusini | Legendary | 250,000 | 1,000 per second |
![]() | Lionel Cactuseli (NEW) | Legendary | 175,000 | 650 per second |
| Pandaccini Bananini (NEW) | Legendary | |||
![]() | Frigo Camelo | Mythic | 300,000 | 1,200 per second |
![]() | Orangutini Ananassini | Mythic | 400,000 | 1,700 per second |
![]() | Rhino Toasterino | Mythic | 450,000 | 2,100 per second |
![]() | Bombardiro Crocodilo | Mythic | 500,000 | 2,500 per second |
![]() | Bombombini Gusini | Mythic | 1M | 5,000 per second |
![]() | Cavallo Virtuoso (NEW) | Mythic | 2.5M | 7,500 per second |
![]() | COCOFANTO ELEFANTO | Brainrot God | 5M | 10,000 per second |
![]() | Girafa Celestre | Brainrot God | 7.5M | 20,000 per second |
![]() | Gattatino Nyanino | Brainrot God | 7.5M | 25,000 per second |
![]() | TRALALERO TRALALA | Brainrot God | 10M | 50,000 per second |
![]() | ODIN DIN DIN DUN | Brainrot God | 15M | 75,000 per second |
![]() | Trenozinno Turbo 3000 | Brainrot God | 25M | 150,000 per second |
![]() | Matteo (NEW) | Brainrot God | 10M | 50,000 per second |
![]() | Unclito Samito (NEW) | Brainrot God | 20M | 65,000 per second |
![]() | La Vacca Saturno Saturnita | Secret | 50M | 250,000 per second |
![]() | Los Tralaleritos | Secret | 100M | 500,000 per second |
![]() | Graipuss Medussi | Secret | 250M | 1,000,000 per second |
![]() | La Grande Combinazione | Secret | 1,000M | 10,000,000 per second |
![]() | Sammyni Spyderini (NEW) | Secret | 100M | 1.2M per second |
![]() | Garama and Madundung (NEW) | Secret | 10B | 50M per second |
| Smurf Cat | Secret | 1,000M | 50,000,000 per second | |
| Caseoh | Secret | 10,000M | 500,000,000 per second | |
| Developini Braziliaspidini | Unobtainable | N/A | N/A | |
| Kings Coleslaw | Unobtainable | N/A | N/A |
Note: Celebrity characters (Ronaldo, Lebron James) are not purchasable via the central ramp and may be event-exclusive or obtained through special means not fully detailed in available data. Their cash generation rates are currently unavailable.
Lucky Blocks
| Mythic Block | |
| Brainrot God Block | |
| Secret Block |
Events
Bloodmoon Event
This eerie event ushers in the coveted Bloodrot mutations. During the Bloodmoon, players can acquire mutated Brainrots that significantly boost cash generation, reshaping the game’s economy. Securing these rare characters is crucial for players aiming to dominate the leaderboards.
Summer Brainrot Bash
Embrace the sunny vibes with this seasonal extravaganza! The Summer Brainrot Bash introduces beach-themed Brainrots, exclusive cosmetics, and engaging minigames. It’s the perfect opportunity to snag unique rewards and enjoy a refreshing twist on the game’s map.
Community Tournaments
For hardcore competitors, Community Tournaments are the ultimate battleground. These events focus on intense PvP action, strategic base defense, and daring heists. Compete for massive rewards, leaderboard supremacy, and bragging rights. Leverage codes and the Rebirth system to gain a competitive edge.
Rebirth System
The Rebirth system is a core progression mechanic, allowing players to sacrifice cash and specific Brainrot characters for permanent perks, such as increased cash multipliers, additional base slots, and exclusive items. Below is a detailed table of Rebirth requirements and rewards.
| Rebirth Number | Required Cash | Required Brainrot Characters | Unlocked Items |
|---|---|---|---|
| 1 | $1M | Trippi Troppi, Tung Tung Tung Sahur | MULTI x0.5, CASH $5K, LOCK BASE +10 Sec, Friend Controller, IRON SLAP, GRAVITY COIL, BEE LAUNCHER |
| 2 | $3M | Boneca Ambalabu, Brr Brr Patapim | MULTI x1, CASH $10K, LOCK BASE +10 Sec, Slot +1, GOLD SLAP, COIL COMBO, RAGE TABLE |
| 3 | $12.5M | Trulimero Trulicina, Chimpanzini Bananini | MULTI x2, CASH $25K, LOCK BASE +10 Sec, Slot +1, DIAMOND SLAP, GRAPPLE HOOK, TASER GUN |
| 4 | $35M | Chef Crabracadabra, Glorbo Fruttodrillo | MULTI x3, CASH $50K, LOCK BASE +10 Sec, Slot +1, EMERALD SLAP, INVISIBILITY CLOAK, BOOGIE BOMB |
| 5 | $100M | Frigo Camelo, Orangutini Ananassini | MULTI x4, CASH $100K, LOCK BASE +10 Sec, Slot +1, RUBY SLAP, MEDUSA’S HEAD |
| 6 | $350M | Bombardiro Crocodilo | MULTI x5, CASH $250K, LOCK BASE +10 Sec, Slot +1, DARK MATTER SLAP, WEB SLINGER |
| 7 | $1B | Bombombini Gusini | MULTI x6, CASH $500K, LOCK BASE +10 Sec, Slot +1, FLAME SLAP, QUANTUM CLONER, ALL SEEING SENTRY |
| 8 | $5B | COCOFANTO ELEFANTO | MULTI x7, CASH $1M, LOCK BASE +10 Sec, Slot +1, NUCLEAR SLAP, RAINBOWRATH SWORD |
| 9 | $25B | Girafa Celestre | MULTI x8, CASH $5M, LOCK BASE +10 Sec, Slot +1, GALAXY SLAP, LASER CAPE |
| 10 | $250B | TRALALERO TRALALA | MULTI x9, CASH $25M, LOCK BASE +10 Sec, Slot +1, GLITCHED SLAP, BODY SWAP POTION |
| 11 (NEW) | $1T | ODIN DIN DIN DUN | MULTI x10, CASH $45M, +10 Sec, Slot +1, SPLATTER SLAP, PAINTBALL GUN |
| 12 (NEW) |
Items
Items in Steal a Brainrot are split into two categories: Consumable Power-Ups and Your Arsenal (weapons and tools). These enhance gameplay by providing tactical advantages for stealing, defending, or navigating the map.
Consumable Power-Ups
| Item | Description |
|---|---|
| Speed Boost | Temporarily increases movement speed, aiding in escapes or quick thefts. |
| Invisibility | Renders the player invisible for a short period, perfect for stealthy heists. |
| Fake Brainrot | Creates a decoy Brainrot to trick other players, diverting their attention. |
| Shield | Protects your Brainrots from being stolen for a brief duration. |
Your Arsenal
| Item | Description |
|---|---|
| Baseball Bat | Default weapon for attacking players and knocking Brainrots from their hands. |
| Blackhole Slap | A powerful slap that disrupts opponents, potentially causing knockback. |
| Laser Gun | A ranged weapon for attacking players from a distance. |
| Ban Hammer | A high-damage weapon capable of quickly incapacitating opponents. |
| Dark Matter Slap | An advanced slap with unique effects, enhancing combat effectiveness. |
| Web Slinger | Allows players to grapple to locations, improving mobility and map traversal. |
| Flame Slap | A fiery slap that deals additional damage over time to opponents. |
| Quantum Cloner | Creates temporary duplicates of items or Brainrots to confuse enemies. |
| Iron Slap | A sturdy slap unlocked via Rebirth, dealing moderate damage. |
| Gold Slap | An upgraded slap with increased damage, unlocked via Rebirth. |
| Diamond Slap | A high-damage slap with a sparkling effect, unlocked via Rebirth. |
| Emerald Slap | A premium slap with enhanced knockback, unlocked via Rebirth. |
| Ruby Slap | A powerful slap with a fiery aesthetic, unlocked via Rebirth. |
| Nuclear Slap | A devastating slap with massive damage, unlocked via Rebirth. |
| Galaxy Slap | A cosmic-themed slap with unique visual and damage effects, unlocked via Rebirth. |
| Glitched Slap | A chaotic slap with unpredictable effects, unlocked via Rebirth. |
| Gravity Coil | Enhances jump height and mobility, unlocked via Rebirth. |
| Coil Combo | Combines multiple coil effects for superior movement, unlocked via Rebirth. |
| Rage Table | A throwable object to disrupt opponents, unlocked via Rebirth. |
| Grapple Hook | Allows grappling to high or distant locations, unlocked via Rebirth. |
| Taser Gun | Temporarily stuns opponents, making theft easier, unlocked via Rebirth. |
| Invisibility Cloak | Grants extended invisibility periods, unlocked via Rebirth. |
| Boogie Bomb | Forces nearby players to dance, disrupting their actions, unlocked via Rebirth. |
| Medusa’s Head | Freezes opponents in place temporarily, unlocked via Rebirth. |
| All Seeing Sentry | A defensive turret that attacks intruders, unlocked via Rebirth. |
| Rainbowrath Sword | A powerful melee weapon with vibrant effects, unlocked via Rebirth. |
| Laser Cape | Enhances mobility with a stylish cape, unlocked via Rebirth. |
| Body Swap Potion | Swaps positions with another player, unlocked via Rebirth. |
| Bee Launcher | Launches bees to distract or attack opponents, unlocked via Rebirth. |
| Splatter Slap | Slap with colors, unlocked via Rebirth. |
| Paintball Gun | Playful defense and friendly battles, unlocked via Rebirth. |
| Gummy Stick (NEW) | Introduced in the Candy Mutation Event |
| Jelly Gun (NEW) | Introduced in the Candy Mutation Event |
Codes for Steal A Brainrot
As of June 2025, Steal a Brainrot has no active promotional codes or a code redemption system. The developers have set up a “codes” channel on the game’s Discord, hinting at potential future implementation, possibly tied to events like the Rainbow Mutation. Check the official Discord or websites like stealabrainrot.com for updates on new codes.
Mutations
Mutations are special enhancements that boost a Brainrot’s cash generation, often accompanied by unique visual changes. These rare variants are highly prized for their economic advantages.
Gold
| Character | Cash Generation Increase |
|---|---|
| Any Brainrot (e.g., Noobini Pizzanini, Los Tralaleritos) | +10-20% over base rate |
Diamond
| Character | Cash Generation Increase |
|---|---|
| Any Brainrot (e.g., Bombombini Gusini, La Vacca Saturno) | +20-30% over base rate |
Bloodrot
| Character | Cash Generation Increase |
|---|---|
| Any Brainrot (e.g., Burbaloni Loliloli, COCOFANTO ELEFANTO) | +30-50% over base rate, especially for higher rarities |
Celestial
| Character | Cash Generation Increase |
|---|---|
| Any Brainrot (e.g., Girafa Celestre, TRALALERO TRALALA) | +40-60% over base rate |
Rainbow
| Character | Cash Generation Increase |
|---|---|
| Any Brainrot (e.g., Los Tralaleritos, La Grande Combinazione) | +50-100% over base rate, introduced in Rainbow Mutation event |
Candy
| Character | Cash Generation Increase |
|---|---|
| Any Brainrot (e.g., Los Tralaleritos, La Grande Combinazione) | +50-100% over base rate, introduced in Candy Mutation event |
Note: Mutation rates vary by character rarity, with higher tiers (Legendary, Mythic, Secret, Brainrot God) seeing greater percentage increases. Exact rates are approximate based on community reports and may be subject to updates.
Updates
Trait Update (June 29 2025)
Candy Mutation Update (SAT July 5 at 9:00 PM)
Lucky Blocks Update (Saturday, July 12th)
| Update (Release Date) | Core Concept / Main Features | New Brainrots (Collectibles) | New Systems & Mechanics | Other Additions & Reworks |
| Trait Update (June 29, 2024) | Introduced a new “Trait” system to the game. | |||
| Candy Mutation Update (July 5, 2024) | An overhaul adding a Candy Mutation that alters a Brainrot’s appearance and boosts its value. | Five new Brainrots: Bandito Bobritto (Rare), Lionel Cactuseli (Legendary), Cavallo Virtuoso (Mythical), and two secret ones. | Introduced two hourly events: the Candy Aurora, giving a chance for Brainrots to mutate, and the Candy Wheel for prizes. | Added two new traits (Fireworks, Zombie) and introduced VC-Only servers. |
| LUCKY BLOCKS :3 (Upcoming Event, Starts: July 12, 2024) | A limited-time event focused on opening new types of Lucky Blocks for rewards. | Two new Brainrots: Cacto Hipopotamo (RARE) and Pandaccini Bananini (LEGENDARY). | Introduced three new Lucky Blocks (Mythic, Brainrot God, Secret) and a +1 Rebirth feature with new gear and an equip slot. | Reworked the Admin Gamepass with a new Troll UI and 10 new c |














































